Technical Specifications
Data recording | Recording rate | Up to 10 Gbit/s for losless continuous recording |
Writing rate | Up to 13 Gbit/s | |
Formats of recording files | PCAP, VPCAP, MDF4 | |
Timestamp | NTP, GPS, PTP (IEEE 1588-2019 or IEEE 802.1AS-2011) | |
Triggered recordings | Lead and follow-up time possible, 30 GiB Buffer memory | |
Protocols | ASAM CMP, TECMP, PLP, Autosar-DLT, SOME/IP, ASAM XCP over TCP/UDP, IP Camera (RTSP/RTP) | |
Robust Design | Operating temperature | 0°C to 40°C (32°F to 104°F) or -30°C to 70°C (-22°F to 158°F) |
Dimensions (HxWxD) without feet and handles | 86 x 315 x 310 mm 19“ rack compatible, 2 U | |
Data storage depending on the model | Removable Data Storage | Compatible with the CCA S701, removable, and easy to replace. CFexpress (optional) |
Internal Data Storage | 1,9 or 7,6 TB | |
| Trigger Lead Time | ~45s @ 5 Gbit/s |
Operating voltage | Nominal value | 12 V DC, 24 V DC, crank safe |
Common Interfaces
4 x 10G Ethernet (SFP+), 12 x 10/100/1000Base-T Ethernet (RJ45), 2 x CAN FD, 1 x 10/100/1000Base-T Ethernet (RJ45), 6 x wake lines and wake-up functionality via CAN, 2 x USB 3.0
Models
Product Name | Typical Datarate | Storage Type | Storage Capacity | Operating temperature | Additional Interfaces |
CCA 7010-100 | 10 Gbit/s | Removable | 4 or 15 TB | -30°C to 70°C (-22°F to 158°F) | None |
CCA 7010-102 | 10 Gbit/s | Removable | 4 or 15 TB | -30°C to 70°C (-22°F to 158°F) | 12 x 10/100/1000Base-T Ethernet (RJ45) |
CCA 7010-100SC-1T9 | 10 Gbit/s | Internal | 1,9 TB | 0°C to 40°C (32°F to 104°F) | None |
CCA 7010-100SC-7T6 | 10 Gbit/s | Internal | 7,6 TB | 0°C to 40°C (32°F to 104°F) | None |
CCA 7010-50S-1T9 | 5 Gbit/s | Internal | 1,9 TB | -30°C to 70°C (-22°F to 158°F) | None |
CCA 7010-50S-7T6 | 5 Gbit/s | Internal | 7,6 TB | -30°C to 70°C (-22°F to 158°F) | None |





