Technical Features CCA 9010-50
CCA 9010-50 | |
Data Recording Rate | up to 10 Gbit/s |
RAM | 64 GB RAM |
Operating Temperature (no condensation moisture) | -15° C ... +65° C (at ambient temperatures above 60° C, performance may be restricted depending on configurations and load profile.) |
Operating Voltage | Nominal value: 12 V DC |
Dimensions (HxLxD) | 140,1 x 482,6 x 473,55 mm (Height 3U; 19“ rack compatible) |
Synchronous Timestamp | Synchronous recording of all bus systems using IEEE802.1AS (gPTP) |
Validation |
|
Interfaces | 20 x 1000Base-T Ethernet 15 x 100Base-T1 Ethernet 6 x 10G Ethernet SFP+ 6 x Wake Line 4 x CAN FD 2 x USB 3.0 host 2 x USB 2.0 host |
Seamless Integration with Capture Modules | 100Base-T1 and 1000Base-T1 Ethernet CAN-FD, FlexRay |
Product Qualification / Certification | For detailed information, please contact our sales experts. |
MORE |