Technical Features CCA CS701
Technical Features CCA CS701
| Designed for use with | Removable data storage devices CCA S701 | |||
| Data export interfaces | 2 x 10G/25G Ethernet (SFP28) 2 x 10/100/1000/2500Base-T Ethernet (RJ45) | |||
| Rugged design | Operating temperature | 0° C to +40° C (32° F to 104° F) | ||
| Dimensions (HxLxD) | 44 x 483 x 305 mm with handles | |||
| 44 x 444 x 265 mm without handles | ||||
| 19“ rack compatible, 1 U | ||||
| Transmission speed | Up to 20 Gbit/s* | |||
| Operating voltage | Nominal value | 100 V AC to 240 V AC | ||
| Product qualification / Certification | For detailed information, please contact our sales experts. | MORE | ||
| * The actual maximum transmission speed depends on configuration, data storage, and copy mode. | ||||



