Technical Features CCA 9010-50BE
CCA 9010-50BE | |
Data Recording Rate | Up to 10 Gbit/s* |
RAM | 64 GB |
Operating Temperature (no condensation moisture) | 0° C ... +40° C |
Operating Voltage | Nominal value: 100 up to 240 V AC |
Dimensions (HxLxD) | 133 x 449 x 436 mm (Height 3U; 19“ rack compatible) |
Synchronous Timestamp | Synchronous recording of all bus systems; IEEE802.1AS (gPTP) |
Interfaces | 20 x 1000Base-T Ethernet 5 x 100Base-T1 Ethernet 6 x 10G LANEthernet SFP+ 1 x 10/100/1000Base-T 4 x CAN FD 2 x USB 2.0 2 x USB 3.0 |
Seamless Integration with Capture Modules | 100Base-T1 und 1000Base-T1 Ethernet, CAN-FD, FlexRay, GMSL2, FPD-Link |
Product Qualification / Certification | For detailed information, please contact our sales experts. |
* Actual maximum recording rate depends on individual configuration, data storage and load profile. |