Technical Features CCA 7010
| Data recording | Recording rate | Up to 10 Gbit/s for losless continuous recording * |
| Formats of recording files | PCAP, VPCAP, MDF4 | |
| Timestamp | Synchronous recording for all buses with IEEE802.1AS (gPTP) | |
| Triggered recordings | Lead and follow-up time possible | |
| Protocols | IEEE 802.1AS PTP, PLP, CMP, Autosar-DLT, SOME/IP, XCP over TCP, IP camera (RTSP/RTP) | |
| Logging interfaces | Up to 8 x 10G Ethernet SFP+ Up to 24 x 10/100/1000Base-T Ethernet (RJ45) CAN FD, FlexRay, LIN, RS232, 100Base-T1, 1000Base-T1, 2.5GBase-T1 on request | |
| Robust design | Operating temperature | -30° C to +70° C (-22° F to 158° F) |
| Dimensions (HxWxD) without feet and handles | 86 x 315 x 310 mm (3.39 x 12.40 x 12.20 ") 19“ rack compatible, 2 U | |
| Data storage | Compatible with CCA S701 Removable, easy to change, CFexpress (optional) | |
| RAM | 64 GB | |
| Operating voltage | Nominal value | 12 V DC, 24 V DC, crank safe |
| Product qualification / Certification | For detailed information, please contact our sales experts. MORE | |
| * The actual maximum data rate depends on configuration, data storage, and load profile. | ||





